Choose a goal |  |
 | Loading content from server |
| 
| 
|  Price filter?
hide products more than ... |
Change Results View |  |
| Show Details more | Results Columns 2 3 4 5
| Sort by: | |
|
Products shown: 10 Current search results shown $2,899 to $5,599 USD
|
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $2,975.00 USD | $2,899.00 USD | $2,999.00 USD |
Highlights | All new! Flagship high-performance trading workstation for up to 3 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs | All new! Flagship high-performance trading workstation for up to 4 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs | All new! Flagship high-performance trading workstation for 4 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs |
Operating systems | Windows 10 Pro (standard), Windows 7 Professional |
Standard CPU | |
Upgrade CPU series | |
Chipset · PCI Express bandwidth | Intel C612 |
CPU cores: standard / max | 8 / 36 |
Direct monitor connections | Up to 3 DisplayPort monitors | Up to 4 DisplayPort monitors | Up to 4 DVI / HDMI monitors |
DisplayPort 1.2 daisy chain | 4 x DisplayPort MST monitors | 6 x DisplayPort MST monitors (2 chains) | 4 x DisplayPort MST monitors |
4K UHD monitor support | 3 x 4K UHD monitors (DisplayPort) + 1 HDMI 2.0 | 3 x 4K UHD monitors (DisplayPort) | 3 x 4K UHD monitors (DisplayPort) + 1 HDMI 2.0 |
Primary graphics processor | NVIDIA GeForce GTX 950 | AMD FirePro W4100 | NVIDIA GeForce GTX 950 |
Graphics features | High-performance GeForce GTX 950 graphics · Supports 3 DisplayPort + HDMI 2.0 + DVI (4 active displays) · ultra-quiet fan | AMD FirePro professional workstation graphics · certified for pro applications · Mini DisplayPort 1.2a outputs · all-new GPU + fast GDDR5 memory · ultra-quiet fan | High-performance GeForce GTX 950 graphics · Supports 4 DVI or HDMI displays · ultra-quiet fan |
Digital display ports | - 3 x DisplayPort 1.2
3840 x 2160 max resolution / screen - 1 x HDMI 2.0
3840 x 2160 max resolution / screen - Additional DVI / HDMI adapters optional
| - 4 x Mini DisplayPort 1.2
3840 x 2160 max resolution / screen
| - 4 x DVI, 1 with dual-link support
(1) screen: 2560 x 1600 maximum (3) screens: 1920 x 1200 maximum - 3 x DisplayPort 1.2
3840 x 2160 max resolution / screen
|
Business graphics performance | 105.8 GB/sec (all screens) | 72 GB/sec (all screens) | 105.8 GB/sec (all screens) |
3D motion graphics performance | 55.3 billion/sec fill rate | 20.2 billion/sec fill rate | 55.3 billion/sec fill rate |
Graphics hardware acceleration | DirectX 12.1 / OpenGL 4.5 | DirectX 11.2 / OpenGL 4.4 | DirectX 12.1 / OpenGL 4.5 |
Secondary graphics processor | N/A |
Standard / maximum memory | 16 GB / 512 GB |
System drive (upgradable) | 256GB Intel SSD 600p NVMe (fast PCI Express 3.0 x4 interface, upgradable capacity, optional Samsung 950 PRO) |
Secondary storage drive | Optional |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity |
Bootable backup hard drive | YES: mission-critical reliability with internal bootable backup drive (automatically updated, daily or hourly) |
Primary optical drive | 24X DVD±RW burner |
Secondary optical drive | Optional DVD±RW, Blu-ray combo/burner |
Connectivity highlights | 12 USB, 2 Gigabit LAN |
Keyboard / mouse | No keyboard/mouse |
Power supply | 750W, <12 dBA ultra-quiet |
Power protection | Surge suppressor |
System chassis | Premium full tower case with ultra-quiet, high-efficiency cooling |
Dimensions | 22.01" (H) x 9.13" (W) x 22.05"(D) |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years |
|
Products 4 - 6 |
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $3,199.00 USD | $3,099.00 USD | $3,275.00 USD |
Highlights | All new! Flagship high-performance trading workstation for up to 6 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs | All new! Flagship high-performance trading workstation for up to 8 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs |
Operating systems | Windows 10 Pro (standard), Windows 7 Professional |
Standard CPU | |
Upgrade CPU series | |
Chipset · PCI Express bandwidth | Intel C612 |
CPU cores: standard / max | 8 / 36 |
Direct monitor connections | Up to 6 DisplayPort monitors | Up to 8 DisplayPort monitors | Up to 8 DVI / HDMI monitors |
DisplayPort 1.2 daisy chain | 8 x DisplayPort MST monitors | 12 x DisplayPort MST monitors (4 chains) | 8 x DisplayPort MST monitors |
4K UHD monitor support | 6 x 4K UHD monitors (DisplayPort) + 2 HDMI 2.0 | 6 x 4K UHD monitor (DisplayPort) | 6 x 4K UHD monitors (DisplayPort) + 2 HDMI 2.0 |
Primary graphics processor | NVIDIA GeForce GTX 950 | AMD FirePro W4100 | NVIDIA GeForce GTX 950 |
Graphics features | High-performance dual GeForce GTX 950 graphics · Supports 6 DisplayPort + 2 HDMI 2.0 + 2 DVI (8 active displays) · ultra-quiet fan | AMD FirePro professional workstation graphics · certified for pro applications · Mini DisplayPort 1.2a outputs · all-new GPU + fast GDDR5 memory · ultra-quiet fan | High-performance dual GeForce GTX 950 graphics · Supports 8 DVI or HDMI displays · ultra-quiet fan |
Digital display ports | - 6 x DisplayPort 1.2
3840 x 2160 max resolution / screen - 2 x HDMI 2.0
3840 x 2160 max resolution / screen - Additional DVI / HDMI adapters optional
| - 8 x Mini DisplayPort 1.2
3840 x 2160 max resolution / screen
| - 8 x DVI, 2 with dual-link support
(2) screens: 2560 x 1600 maximum (6) screens: 1920 x 1200 maximum - 6 x DisplayPort 1.2
3840 x 2160 max resolution / screen
|
Business graphics performance | 105.8 GB/sec (all screens) | 72 GB/sec (all screens) | 105.8 GB/sec (all screens) |
3D motion graphics performance | 55.3 billion/sec fill rate | 20.2 billion/sec fill rate | 55.3 billion/sec fill rate |
Graphics hardware acceleration | DirectX 12.1 / OpenGL 4.5 | DirectX 11.2 / OpenGL 4.4 | DirectX 12.1 / OpenGL 4.5 |
Secondary graphics processor | NVIDIA GeForce GTX 950 | AMD FirePro W4100 | NVIDIA GeForce GTX 950 |
Standard / maximum memory | 16 GB / 512 GB |
System drive (upgradable) | 256GB Intel SSD 600p NVMe (fast PCI Express 3.0 x4 interface, upgradable capacity, optional Samsung 950 PRO) |
Secondary storage drive | Optional |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity |
Bootable backup hard drive | YES: mission-critical reliability with internal bootable backup drive (automatically updated, daily or hourly) |
Primary optical drive | 24X DVD±RW burner |
Secondary optical drive | Optional DVD±RW, Blu-ray combo/burner |
Connectivity highlights | 12 USB, 2 Gigabit LAN |
Keyboard / mouse | No keyboard/mouse |
Power supply | 750W, <12 dBA ultra-quiet |
Power protection | Surge suppressor |
System chassis | Premium full tower case with ultra-quiet, high-efficiency cooling |
Dimensions | 22.01" (H) x 9.13" (W) x 22.05"(D) |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years |
|
Products 7 - 9 |
|
|
|
Remove products from view | Uncheck to remove | Uncheck to remove | Uncheck to remove |
Base price | $3,399.00 USD | $3,699.00 USD | $4,799.00 USD |
Highlights | All new! Flagship high-performance trading workstation for up to 12 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs | All new! Flagship high-performance trading workstation for up to 16 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs | All new! Flagship high-performance trading workstation for up to 20 monitors Dual Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs |
Operating systems | Windows 10 Pro (standard), Windows 7 Professional |
Standard CPU | |
Upgrade CPU series | |
Chipset · PCI Express bandwidth | Intel C612 |
CPU cores: standard / max | 8 / 36 | 12 / 36 |
Direct monitor connections | Up to 12 DisplayPort monitors | Up to 16 DisplayPort monitors | Up to 20 DisplayPort monitors |
DisplayPort 1.2 daisy chain | 18 x DisplayPort MST monitors (6 chains) | 16 x DisplayPort MST monitors (8 chains) | 20 x DisplayPort MST monitors (10 chains) |
4K UHD monitor support | 9 x 4K UHD monitor (DisplayPort) | 12 x 4K UHD monitor (DisplayPort) | 15 x 4K UHD monitor (DisplayPort) |
Primary graphics processor | AMD FirePro W4100 |
Graphics features | AMD FirePro professional workstation graphics · certified for pro applications · Mini DisplayPort 1.2a outputs · all-new GPU + fast GDDR5 memory · ultra-quiet fan |
Digital display ports | - 12 x Mini DisplayPort 1.2
3840 x 2160 max resolution / screen
| - 16 x Mini DisplayPort 1.2
3840 x 2160 max resolution / screen
| - 20 x Mini DisplayPort 1.2
3840 x 2160 max resolution / screen
|
Business graphics performance | 72 GB/sec (all screens) |
3D motion graphics performance | 20.2 billion/sec fill rate |
Graphics hardware acceleration | DirectX 11.2 / OpenGL 4.4 |
Secondary graphics processor | AMD FirePro W4100 |
Standard / maximum memory | 16 GB / 512 GB |
System drive (upgradable) | 256GB Intel SSD 600p NVMe (fast PCI Express 3.0 x4 interface, upgradable capacity, optional Samsung 950 PRO) |
Secondary storage drive | Optional |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity |
Bootable backup hard drive | YES: mission-critical reliability with internal bootable backup drive (automatically updated, daily or hourly) |
Primary optical drive | 24X DVD±RW burner |
Secondary optical drive | Optional DVD±RW, Blu-ray combo/burner |
Connectivity highlights | 12 USB, 2 Gigabit LAN |
Keyboard / mouse | No keyboard/mouse |
Power supply | 750W, <12 dBA ultra-quiet |
Power protection | Surge suppressor |
System chassis | Premium full tower case with ultra-quiet, high-efficiency cooling |
Dimensions | 22.01" (H) x 9.13" (W) x 22.05"(D) |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years |
|
Products 10 - 10 |
| |
Remove products from view | Uncheck to remove | |
Base price | $5,599.00 USD | |
Highlights | All new! Flagship max-display high-performance trading workstation for up to 24 monitors Dual or single Intel Xeon E5 V3 processors: world's fastest performance · Up to 256GB fast DDR4 memory Ultra-fast 2GB/s PCIe Solid-State Drive (SSD), 4X faster than SATA SSDs | |
Operating systems | Windows 10 Pro (standard), Windows 7 Professional | |
Standard CPU | | |
Upgrade CPU series | | |
Chipset · PCI Express bandwidth | Intel C612 | |
CPU cores: standard / max | 8 / 36 | |
Direct monitor connections | Up to 24 DisplayPort monitors | |
DisplayPort 1.2 daisy chain | 24 x DisplayPort MST monitors (6 chains) | |
4K UHD monitor support | Yes (DisplayPort) | |
Primary graphics processor | AMD FirePro W600 | |
Graphics features | Workstation graphics / display walls · · quiet fan | |
Digital display ports | - 24 x Mini DisplayPort 1.2
3840 x 2160 max resolution / screen
| |
Business graphics performance | 64 GB/sec (all screens) | |
3D motion graphics performance | 19.2 billion/sec fill rate | |
Graphics hardware acceleration | DirectX 11 / OpenGL 4.2 | |
Secondary graphics processor | AMD FirePro W600 | |
Standard / maximum memory | 16 GB / 512 GB | |
System drive (upgradable) | 256GB Intel SSD 600p NVMe (fast PCI Express 3.0 x4 interface, upgradable capacity, optional Samsung 950 PRO) | |
Secondary storage drive | Optional | |
Optional hard drive configuration | Solid State Drives (SSDs); hard drives up to 2TB capacity | |
Bootable backup hard drive | YES: mission-critical reliability with internal bootable backup drive (automatically updated, daily or hourly) | |
Primary optical drive | 24X DVD±RW burner | |
Secondary optical drive | Optional DVD±RW, Blu-ray combo/burner | |
Connectivity highlights | 12 USB, 2 Gigabit LAN | |
Keyboard / mouse | No keyboard/mouse | |
Power supply | 750W, <12 dBA ultra-quiet | |
Power protection | Surge suppressor | |
System chassis | Premium full tower case with ultra-quiet, high-efficiency cooling | |
Dimensions | 22.01" (H) x 9.13" (W) x 22.05"(D) | |
Warranty | 1 year parts/labor warranty; optional extension up to 3 years | |